We want to inform you that the Freqtrade strategies shared on our platform are no longer actively maintained and will be archived. While they remain accessible for reference, please note that they will not receive further updates or maintenance. We appreciate your understanding and support during this transition.
ClucHAnix_BB_RPB_MOD_E0V1E_ROI Strategy Performance Results
Description:
This freqtrade strategy is made up of several different trading indicators and conditions that can be configured. The main indicator used is the exponential weighted (EWO) indicator. This indicator is used to measure the trend on different timeframes and is used to determine when it is a good time to buy or sell. The strategy also uses different types of lambo strategies and a local uptrend indicator to identify potential trade setups. Additionally, the strategy uses the NFI-32 indicator, the Cofi indicator, and the ClucHA indicator to help identify trades. All of these indicators can be customized and optimized with the strategy's settings. Additionally, the buy/sell conditions involve both RSI and volume thresholds.
Daily Profit
Pairs
Top cryptocurrency trading pairs
Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
---|---|---|---|---|---|---|---|---|---|---|
LTC/USDT | 4 | 2.29 | 9.15 | 1.650172 | 1.65 | 0:55:00 | 4 | 0 | 0 | 100.00 |
LINK/USDT | 7 | 0.87 | 6.09 | 1.144759 | 1.14 | 2:23:00 | 5 | 0 | 2 | 71.43 |
ETC/USDT | 3 | 2.00 | 6.00 | 1.129322 | 1.13 | 1:18:00 | 3 | 0 | 0 | 100.00 |
ETH/USDT | 2 | 1.21 | 2.42 | 0.440473 | 0.44 | 0:20:00 | 1 | 0 | 1 | 50.00 |
XRP/USDT | 2 | 1.18 | 2.37 | 0.433500 | 0.43 | 2:05:00 | 2 | 0 | 0 | 100.00 |
BTC/USDT | 2 | 1.11 | 2.22 | 0.424838 | 0.42 | 3:42:00 | 2 | 0 | 0 | 100.00 |
ADA/USDT | 6 | 0.29 | 1.73 | 0.309291 | 0.31 | 5:01:00 | 4 | 1 | 1 | 66.67 |
BNB/USDT | 1 | -1.71 | -1.71 | -0.318906 | -0.32 | 9:25:00 | 0 | 0 | 1 | 0.00 |
LUNA/USDT | 4 | -0.65 | -2.62 | -0.502626 | -0.5 | 4:35:00 | 2 | 0 | 2 | 50.00 |
BCH/USDT | 3 | -1.58 | -4.74 | -0.928701 | -0.93 | 5:32:00 | 1 | 0 | 2 | 33.33 |
SOL/USDT | 11 | -0.92 | -10.12 | -1.966477 | -1.97 | 4:09:00 | 6 | 1 | 4 | 54.55 |
ALGO/USDT | 7 | -1.69 | -11.86 | -2.405172 | -2.41 | 2:39:00 | 4 | 0 | 3 | 57.14 |
DOT/USDT | 5 | -3.46 | -17.32 | -3.392989 | -3.39 | 5:42:00 | 1 | 1 | 3 | 20.00 |
TOTAL | 57 | -0.32 | -18.40 | -3.982515 | -3.98 | 3:34:00 | 35 | 3 | 19 | 61.40 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
---|---|---|---|---|---|---|---|---|
25 | 22 | 3 | 0 | 1.0 | 24.91 | 4.66567569 | 4.98 | |
18 | 12 | 0 | 6 | -0.72 | -12.95 | -2.8625066500000003 | -2.59 | |
14 | 1 | 0 | 13 | -2.17 | -30.36 | -5.785684509999999 | -6.07 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 4.75 trades per day. The starting balance was $100 and the final balance was $96.01748453, resulting in an absolute profit of $-3.98251547 and a total profit percentage of -0.039825154700000004. The average stake amount was $18.62239384912281 and the total trade volume was $1061.4764494. The best pair was LTC/USDT and the worst pair was DOT/USDT. The maximum balance reached was $99.6835456 and the minimum balance was $91.74714661. The market change during this period was -0.03336748620829983.
Metric | Value |
---|---|
Backtesting from | 2024-01-01 00:00:00 |
Backtesting to | 2024-01-13 15:40:00 |
Max open trades | 5 |
Total/Daily Avg Trades | 57 / 4.75 |
Starting balance | 100 |
Final balance | 96.01748453 |
Absolute profit | -3.98251547 |
Total profit % | -0.039825154700000004 |
Avg. stake amount | 18.62239384912281 |
Total trade volume | 1061.4764494 |
Best Pair | LTC/USDT |
Worst Pair | DOT/USDT |
Max Balance | 99.6835456 |
Min Balance | 91.74714661 |
Market Change | -0.03336748620829983 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}