Launch Your Bot Stack Faster
Referral links with exchange and VPS deals. Supports FreqST at no extra cost.
CryptoFrogNFIHO1A Strategy Performance Results
Description:
Daily Profit
Pairs
Top cryptocurrency trading pairs
| Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| SOL/USDT | 12 | 0.60 | 7.20 | 1.304284 | 1.3 | 2:03:00 | 10 | 0 | 2 | 83.33 |
| XRP/USDT | 9 | 0.45 | 4.06 | 0.773692 | 0.77 | 0:41:00 | 9 | 0 | 0 | 100.00 |
| BNB/USDT | 16 | 0.22 | 3.54 | 0.693557 | 0.69 | 1:27:00 | 15 | 0 | 1 | 93.75 |
| DOT/USDT | 11 | 0.27 | 3.01 | 0.585844 | 0.59 | 1:31:00 | 9 | 1 | 1 | 81.82 |
| LUNA/USDT | 6 | 0.48 | 2.89 | 0.565445 | 0.57 | 1:08:00 | 6 | 0 | 0 | 100.00 |
| ADA/USDT | 6 | 0.23 | 1.36 | 0.255630 | 0.26 | 1:28:00 | 5 | 0 | 1 | 83.33 |
| LINK/USDT | 6 | -0.00 | 0.00 | -0.011393 | -0.01 | 2:42:00 | 5 | 0 | 1 | 83.33 |
| LTC/USDT | 14 | -0.05 | -0.75 | -0.147151 | -0.15 | 1:32:00 | 11 | 1 | 2 | 78.57 |
| ALGO/USDT | 13 | -0.10 | -1.26 | -0.232907 | -0.23 | 2:02:00 | 11 | 0 | 2 | 84.62 |
| ETH/USDT | 4 | -0.92 | -3.67 | -0.724846 | -0.72 | 3:42:00 | 2 | 0 | 2 | 50.00 |
| BCH/USDT | 9 | -0.46 | -4.17 | -0.828888 | -0.83 | 0:59:00 | 8 | 0 | 1 | 88.89 |
| ETC/USDT | 4 | -1.08 | -4.32 | -0.850479 | -0.85 | 2:26:00 | 3 | 0 | 1 | 75.00 |
| BTC/USDT | 3 | -2.30 | -6.89 | -1.352663 | -1.35 | 4:32:00 | 1 | 0 | 2 | 33.33 |
| TOTAL | 113 | 0.01 | 0.99 | 0.030125 | 0.03 | 1:45:00 | 95 | 2 | 16 | 84.07 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
| Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
|---|---|---|---|---|---|---|---|---|
| 75 | 75 | 0 | 0 | 0.39 | 29.42 | 5.71991516 | 5.88 | |
| 19 | 17 | 2 | 0 | 0.79 | 14.93 | 2.87122016 | 2.99 | |
| 10 | 0 | 0 | 10 | -3.97 | -39.65 | -7.78058188 | -7.93 | |
| 6 | 0 | 0 | 6 | -1.47 | -8.81 | -1.7344698199999997 | -1.76 | |
| 2 | 2 | 0 | 0 | 2.03 | 4.06 | 0.7493295 | 0.81 | |
| 1 | 1 | 0 | 0 | 1.04 | 1.04 | 0.2047122 | 0.21 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 9.42 trades per day. The starting balance was $100 and the final balance was $100.03012532, resulting in an absolute profit of $0.030125319999999733 and a total profit percentage of 0.00030125319999999733. The average stake amount was $19.466781908849555 and the total trade volume was $2199.7463556999996. The best pair was SOL/USDT and the worst pair was BTC/USDT. The maximum balance reached was $101.10068649 and the minimum balance was $96.84168588. The market change during this period was -0.03350112917651888.
| Metric | Value |
|---|---|
| Backtesting from | 2024-01-01 00:00:00 |
| Backtesting to | 2024-01-13 15:40:00 |
| Max open trades | 5 |
| Total/Daily Avg Trades | 113 / 9.42 |
| Starting balance | 100 |
| Final balance | 100.03012532 |
| Absolute profit | 0.030125319999999733 |
| Total profit % | 0.00030125319999999733 |
| Avg. stake amount | 19.466781908849555 |
| Total trade volume | 2199.7463556999996 |
| Best Pair | SOL/USDT |
| Worst Pair | BTC/USDT |
| Max Balance | 101.10068649 |
| Min Balance | 96.84168588 |
| Market Change | -0.03350112917651888 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}