Launch Your Bot Stack Faster
Referral links with exchange and VPS deals. Supports FreqST at no extra cost.
Ichimoku_v37 Strategy Performance Results
Description:
Daily Profit
Pairs
Top cryptocurrency trading pairs
| Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| ETC/USDT | 1 | 51.71 | 51.71 | 10.058925 | 10.06 | 4 days, 16:00:00 | 1 | 0 | 0 | 100.00 |
| BCH/USDT | 3 | 0.34 | 1.03 | 0.190169 | 0.19 | 1 day, 17:20:00 | 1 | 0 | 2 | 33.33 |
| BTC/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ETH/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| SOL/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| BNB/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| XRP/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ADA/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| DOT/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ALGO/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| LUNA/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| LTC/USDT | 1 | -1.18 | -1.18 | -0.229379 | -0.23 | 1 day, 20:00:00 | 0 | 0 | 1 | 0.00 |
| LINK/USDT | 2 | -3.21 | -6.42 | -1.255752 | -1.26 | 1 day, 20:00:00 | 0 | 0 | 2 | 0.00 |
| TOTAL | 7 | 6.45 | 45.14 | 8.763963 | 8.76 | 2 days, 4:34:00 | 2 | 0 | 5 | 28.57 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
| Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 13.93 | 55.73 | 10.84073974 | 11.15 | |
| 3 | 0 | 0 | 3 | -3.53 | -10.6 | -2.07677686 | -2.12 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 0.58 trades per day. The starting balance was $100 and the final balance was $108.76396288000001, resulting in an absolute profit of $8.763962880000001 and a total profit percentage of 0.08763962880000001. The average stake amount was $19.469395714285714 and the total trade volume was $136.28576999999999. The best pair was ETC/USDT and the worst pair was LINK/USDT. The maximum balance reached was $108.76396288000001 and the minimum balance was $97.92322314. The market change during this period was 0.11240564955262346.
| Metric | Value |
|---|---|
| Backtesting from | 2024-01-01 00:00:00 |
| Backtesting to | 2024-01-13 08:00:00 |
| Max open trades | 5 |
| Total/Daily Avg Trades | 7 / 0.58 |
| Starting balance | 100 |
| Final balance | 108.76396288000001 |
| Absolute profit | 8.763962880000001 |
| Total profit % | 0.08763962880000001 |
| Avg. stake amount | 19.469395714285714 |
| Total trade volume | 136.28576999999999 |
| Best Pair | ETC/USDT |
| Worst Pair | LINK/USDT |
| Max Balance | 108.76396288000001 |
| Min Balance | 97.92322314 |
| Market Change | 0.11240564955262346 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}