Launch Your Bot Stack Faster
Referral links with exchange and VPS deals. Supports FreqST at no extra cost.
BB_RPB_TSL_Tranz Strategy Performance Results
Description:
Daily Profit
Pairs
Top cryptocurrency trading pairs
| Pair | Buys | Avg Profit % | Cum Profit | Tot Profit Abs | Tot Profit % | Avg Duration | Win | Draw | Loss | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC/USDT | 1 | 4.44 | 4.44 | 0.872502 | 0.87 | 0:50:00 | 1 | 0 | 0 | 100.00 |
| LTC/USDT | 2 | 1.71 | 3.42 | 0.675290 | 0.68 | 0:25:00 | 2 | 0 | 0 | 100.00 |
| LUNA/USDT | 2 | 1.46 | 2.93 | 0.594702 | 0.59 | 2:45:00 | 2 | 0 | 0 | 100.00 |
| ETH/USDT | 1 | 2.68 | 2.68 | 0.527363 | 0.53 | 0:40:00 | 1 | 0 | 0 | 100.00 |
| ETC/USDT | 1 | 2.55 | 2.55 | 0.514100 | 0.51 | 1:10:00 | 1 | 0 | 0 | 100.00 |
| XRP/USDT | 2 | 0.93 | 1.87 | 0.362198 | 0.36 | 0:42:00 | 1 | 0 | 1 | 50.00 |
| ADA/USDT | 1 | 1.65 | 1.65 | 0.327078 | 0.33 | 0:20:00 | 1 | 0 | 0 | 100.00 |
| BCH/USDT | 1 | 1.36 | 1.36 | 0.268180 | 0.27 | 0:10:00 | 1 | 0 | 0 | 100.00 |
| BNB/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| DOT/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| ALGO/USDT | 0 | 0.00 | 0.00 | 0.000000 | 0.0 | 0:00 | 0 | 0 | 0 | |
| SOL/USDT | 1 | -0.82 | -0.82 | -0.161122 | -0.16 | 0:00:00 | 0 | 0 | 1 | 0.00 |
| LINK/USDT | 2 | -1.01 | -2.01 | -0.397902 | -0.4 | 0:00:00 | 0 | 0 | 2 | 0.00 |
| TOTAL | 14 | 1.29 | 18.06 | 3.582390 | 3.58 | 0:47:00 | 10 | 0 | 4 | 71.43 |
- Pair: This is the cryptocurrency trading pair that was used for the backtesting.
- Buys: This is the total number of buy orders placed during the backtesting.
- Avg Profit %: This is the average percentage of profit that was made on each buy order.
- Cum Profit: This is the cumulative profit made over all buy orders.
- Tot Profit Abs: This is the total absolute profit made over all buy orders.
- Tot Profit %: This is the total percentage of profit made over all buy orders.
- Avg Duration: This is the average duration of each buy order.
- Win: This is the total number of buy orders that resulted in a win.
- Draw: This is the total number of buy orders that resulted in a draw.
- Loss: This is the total number of buy orders that resulted in a loss.
- Win %: This is the percentage of buy orders that resulted in a win.
Sell Reason
| Sell Reason | Sells | Win | Draws | Loss | Avg Profit % | Cum Profit % | Tot Profit ABS | Tot Profit % |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 4 | 0.05 | 0.28 | 0.05581079 | 0.06 | |
| 1 | 1 | 0 | 0 | 1.36 | 1.36 | 0.26818 | 0.27 | |
| 1 | 1 | 0 | 0 | 2.09 | 2.09 | 0.4052405 | 0.42 | |
| 1 | 1 | 0 | 0 | 2.68 | 2.68 | 0.52736337 | 0.54 | |
| 1 | 1 | 0 | 0 | 0.7 | 0.7 | 0.14178606 | 0.14 | |
| 1 | 1 | 0 | 0 | 2.23 | 2.23 | 0.45291593 | 0.45 | |
| 1 | 1 | 0 | 0 | 4.44 | 4.44 | 0.87250205 | 0.89 | |
| 1 | 1 | 0 | 0 | 1.74 | 1.74 | 0.3444906 | 0.35 | |
| 1 | 1 | 0 | 0 | 2.55 | 2.55 | 0.5141002 | 0.51 |
Summary
A backtesting was performed with a maximum of 5 open trades and an average of 1.17 trades per day. The starting balance was $100 and the final balance was $103.5823895, resulting in an absolute profit of $3.5823895 and a total profit percentage of 0.035823895. The average stake amount was $19.806503142857142 and the total trade volume was $277.291044. The best pair was BTC/USDT and the worst pair was LINK/USDT. The maximum balance reached was $103.5823895 and the minimum balance was $99.44097615. The market change during this period was -0.02114756712873641.
| Metric | Value |
|---|---|
| Backtesting from | 2024-01-01 00:00:00 |
| Backtesting to | 2024-01-13 15:40:00 |
| Max open trades | 5 |
| Total/Daily Avg Trades | 14 / 1.17 |
| Starting balance | 100 |
| Final balance | 103.5823895 |
| Absolute profit | 3.5823895 |
| Total profit % | 0.035823895 |
| Avg. stake amount | 19.806503142857142 |
| Total trade volume | 277.291044 |
| Best Pair | BTC/USDT |
| Worst Pair | LINK/USDT |
| Max Balance | 103.5823895 |
| Min Balance | 99.44097615 |
| Market Change | -0.02114756712873641 |
Config
{
"pairlists": [
{
"method": "StaticPairList"
}
],
"timeframe": "15m",
"tradable_balance_ratio": 0.99,
"fiat_display_currency": "USD",
"stake_amount": "unlimited",
"stake_currency": "USDT",
"amend_last_stake_amount": true,
"exchange": {
"pair_whitelist": [
"BTC/USDT",
"BCH/USDT",
"ETH/USDT",
"LINK/USDT",
"LTC/USDT",
"SOL/USDT",
"BNB/USDT",
"XRP/USDT",
"ADA/USDT",
"DOT/USDT",
"ETC/USDT",
"ALGO/USDT",
"LUNA/USDT"
],
"name": "binance"
},
"dry_run_wallet": 100,
"max_open_trades": 5
}